Executive Council
| I Ex-officio members:- | ||
| (i) | The Vice-Chancellor – Prof. Deepti Dharmani. | |
| (ii) | The Principal Secretary to Government, Haryana, Finance Department or a nominee not below the rank of the Director/ Joint Secretary; | |
| (iii) | The Secretary to Government, Haryana, Higher Education Department or in his absence, Director, Higher Education, Haryana or an Officer not below the rank of Deputy Director; | |
| (iv) | Administrative Secretary-cum-Legal Remembrancer to Government Haryana or his nominee not below the rank of Deputy Secretary; | |
| (v) | The Principal Secretary to Government, Haryana, Sports Department or a nominee not below the rank of Director/Joint Director. | |
| II Other members: | From | To | ||
| (a) | Deans of all the Faculties; | Prof. Lalita Gupta, Department of Zoology, Dean, Faculty of Life Sciences, CBLU, Bhiwani. | 17.08.2023 | 16.08.2026 |
| Prof. Sanjeev Kumar, Dept. of Biotechnology, Dean, Faculty of Earth, Environment and Space Sciences, CBLU, Bhiwani. | 03.01.2025 | Till further orders | ||
| Prof. Dinesh Kumar, Department of Mathematics, Dean, Faculty of Information and Technology, CBLU, Bhiwani. | 20.06.2022 | Till Further Order | ||
| Prof. Nitin Bansal, Department of Pharmaceutical Sciences, Dean, Faculty of Pharmaceutical Sciences, CBLU, Bhiwani. | 20.06.2025 | 19.06.2028 | ||
| Prof. Sunita Bharatwal, Dean, Faculty of Commerce & Management, CBLU, Bhiwani. | 06.08.2023 | 05.08.2026 | ||
| Prof. Sunita Bharatwal, Dean, Faculty of Behavioural & Cognitive Sciences CBLU, Bhiwani. | 20.06.2022 | Till Further Order | ||
| Dr. Vipin Kumar Jain, Associate Professor, Dept. of Physics, Dean, Faculty of Humanities, CBLU, Bhiwani. | 03.01.2025 | Till further orders | ||
| Dr. Jitender Bhardwaj, Associate Professor, Dept. of Political Sciences, Dean, Faculty of Social Sciences | 20.05.2025 | Till further orders | ||
| Prof. Suresh Kumar, Department of Physical Education, Dean, Faculty of Sports Sciences, CBLU, Bhiwani. | 01.07.2022 | 30.06.2025 | ||
| Prof. Suresh Kumar, Department of Physical Education, Dean Faculty of Education, CBLU, Bhiwani. | 19.11.2024 | Till further order | ||
| Prof. Dinesh Kumar, Department of Mathematics, Dean, Faculty of Physical Sciences, CBLU, Bhiwani. | 04.07.2023 | 03.07.2026 | ||
| Prof. Surender Kumar, Dean Faculty of Law, CBLU, Bhiwani. | 18.11.2024 | Till further order | ||
| (aa) | Dean Academic Affairs; | Prof. Dinesh Kumar, Department of Mathematics Dean Academic Affairs, CBLU, Bhiwani. | 05.06.2025 | 04.06.2026 |
| (b) | Two Principals (other than the Deans of the Faculties) of constituent and affiliated colleges (Government and Non-Government (Aided Colleges), out of whom one shall be from a women’s college, by rotation, on the basis of seniority of age. If one of the Principal from Government College (Women) is nominated, then the other shall be from the Non-Government (Aided College) & vice-versa; | Dr. Manjeet Singh, Principal, Ch. Bansi Lal Govt. College for Women, Tosham. | 02.09.2024 | 01.09.2026 |
| Dr. Rakesh Bhardwaj, Principal, Banwari Lal Jindal Suiwala College, Tosham. | 02.09.2024 | 01.09.2026 | ||
| (c) | one teacher (other than a principal) of a college to be elected by the members of the Court from amongst themselves; | To be elected | ||
| (d) | one out of the professors of the University Teaching Departments, other than Deans under sub-clause (a), by rotation for one year, on the basis of seniority; | Prof. Surender Kumar, Department of Chemistry, CBLU, Bhiwani | 13.09.2024 | 12.09.2025 |
| (e) | two teachers of the University Teaching Departments other than professor to be elected from amongst themselves out of whom at least one shall be Associate Professor; | Dr. Vinod Kumar, Assistant Professor, Department of Mathematics, CBLU, Bhiwani. | 06.02.2024 | 05.02.2026 |
| (f) | four persons as the Chancellor’s nominee from amongst distinguished sports persons of national or international eminence or distinguished serving/retired civil servants/ educationists. | Prof. Tankeshwar Kumar, Vice-Chancellor, Central University of Haryana, Jant-Pali, Mahendargarh. | 12.06.2024 | 11.06.2026 |
| Prof. B.V. Ramana Reddy, Director, National Institute of Technology (NIT), Kurukshetra. | 01.08.2023 | 31.07.2025 | ||
| Prof. D.P. Goyal, Director, Indian Institute Management (IIM), Shilong. | 01.08.2023 | 31.07.2025 | ||
| Dr. Alka Rao, Principal Scientist, CSIR, Institute of Microbial Technology, Chandigarh | 01.08.2023 | 31.07.2025 | ||
| III (i) The Registrar shall be ex-officio Secretary of the Executive Council. |
Sr. No. | Name of Member | Terms From | Term To |
|---|---|---|---|
| 1. | The Vice-Chancellor – Prof. Deepti Dharmani. | Ex-Officio Member | |
| 2. | The Principal Secretary to Government, Haryana, Finance Department or a nominee not below the rank of the Director/ Joint Secretary | Ex-Officio Member | |
| 3. | The Secretary to Government, Haryana, Higher Education Department or in his absence, Director, Higher Education, Haryana or an Officer not below the rank of Deputy Director | Ex-Officio Member | |
| 4. | Administrative Secretary-cum-Legal Remembrancer to Government Haryana or his nominee not below the rank of Deputy Secretary | Ex-Officio Member | |
| 5. | The Principal Secretary to Government, Haryana, Sports Department or a nominee not below the rank of Director/Joint Director | Ex-Officio Member | |
| 6. | Prof. Sonu Madan, Dean, Faculty of Humanities, CBLU, Bhiwani. | 04.05.2023 | 03.05.2026 |
| 7. | Prof. Lalita Gupta, Department of Zoology, Dean, Faculty of Life Sciences, CBLU, Bhiwani. | 17.08.2023 | 16.08.2026 |
| 8. | Prof. Lalita Gupta, Department of Zoology, Dean, Faculty of Earth, Environment and Space Sciences, CBLU, Bhiwani. | 20.06.2022 | Till Further Order |
| 9. | Prof. Dinesh Kumar, Department of Mathematics, Dean, Faculty of Information and Technology, CBLU, Bhiwani. | 20.06.2022 | Till Further Order |
| 10. | Prof. Nitin Bansal, Department of Pharmaceutical Sciences, Dean, Faculty of Pharmaceutical Sciences, CBLU, Bhiwani. | 20.06.2022 | Till Further Order |
| 11. | Dr. Sunita Bharatwal, Associate Professor, Dean, Faculty of Commerce & Management, Social Sciences, & Behavioural & Cognitive Sciences CBLU, Bhiwani. | 06.08.2023 | 05.08.2026 |
| 12. | Dr. Suresh Malik, Associate Professor, Dean, Faculty of Sports Sciences & Dean of Students Welfare, CBLU, Bhiwani. | 17.03.2020 | Till Further Order |
| 13. | Prof. Dinesh Kumar, Department of Mathematics. Dean, Faculty of Physical Sciences, CBLU, Bhiwani. | 04.07.2023 | 03.07.2026 |
| 14. | Prof. Dinesh Kumar, Department of Mathematics Dean Academic Affairs, CBLU, Bhiwani. | ………….. | ………….. |
| 15. | Prof. Sanjeev Kumar Professor, Department of Biotechnology, CBLU, Bhiwani. | 13.09.2023 | 12.09.2024 |
| 16. | Sh. Raj Nehru, Vice-Chancellor, Shri Vishwakarma Skill University, Gurugram, Haryana | 28.03.2022 | 27.03.2024 |
| 17. | Prof. B.V. Ramana Reddy, Director, National Institute of Technology (NIT), Kurukshetra. | 01.08.2023 | 31.07.2025 |
| 18. | Prof. D.P. Goyal, Director, Indian Institute Management (IIM), Shilong. | 01.08.2023 | 31.07.2025 |
| 19. | Dr. Alka Rao, Principal Scientist, CSIR, Institute of Microbial Technology, Chandigarh | 01.08.2023 | 31.07.2025 |
20. | Dr. Manjeet Singh, Ch. Bansi Lal Govt. College for Women, Tosham | 02.09.2024 | 01.09.2026 |
21. | Dr. Rakesh Bhardwaj Banwari Lal Jindal Suiwala College, Tosham. | 02.09.2024 | 01.09.2026 |
22. | Registrar, CBLU, Bhiwani. | Ex-Officio Secretary |
Agenda and Minutes
S. No. | Title | View/Download |
|---|---|---|
| 1 | 1st Meeting of the Executive Council Held on 07.02.15 | View/Download |
| 2 | 2nd Meeting of the Executive Council Held on 27.03.15 | View/download |
| 3 | 3rd Meeting of the Executive Council Held on 08.05.15 | View/Download |
| 4 | 4th Meeting of the Executive Council Held on 08.08.15 | View/Download |
| 5 | 5th Meeting of the Executice Council Held on 16.10.15 | View/Download |
| 6 | 6th Meeting of the Executice Council Held on 30.03.16 | View/Download |
| 7 | 7th Meeting of the Executive Council Held on 23.07.16 | View/Download |
| 8 | 8th Meeting of the Executive Council Held on 03.09.16 | View/Download |
| 9 | 9th Meeting of the Executive Council Held on 15.10.16 | View/Download |
| 10 | 10th Meeting of the Executive Council Held on 30.12.16 | View/Download |
| 11 | 11th Meeting of the Executive Council Held on 31.03.17 | View/Download |
| 12 | 12th Meeting of the Executive Council Held on 30.04.17 | View/Download |
| 13 | 13th Meeting of the Executive Council Held on 12.06.17 | View/Download |
| 14 | 14th Meeting of the Executive Council Held on 18.07.17 | View/Download |
| 15 | 15th Meeting of the Executive Council Held on 02.12.17 | View/Download |
| 16 | 16th Meeting of the Executive Council Held on 28.03.18 | View/Download |
| 17 | 17th Meeting of the Executive Council Held on 26.07.18 | View/Download |
| 18 | 18th Meeting of the Executive Council Held on 09.10.18 | View/Download |
| 19 | 19th Meeting of the Executive Council Held on 06.03.19 | View/Download |
| 20. | 20th Meeting of the Executive Council Held on 29.03.19 | View/Download |
| 21. | 21th Meeting of the Executive Council Held on 15.07.19 | View/Download |
| 22. | 22th Meeting of the Executive Council Held on 21.08.19 | View/Download |
| 23. | 23th Meeting of the Executive Council Held on 10.09.19 | View/Download |
| 24. | 24th Meeting of the Executive Council Held on 19.12.19 | View/Download |
| 25 | 25th Meeting of the Executive Council Held on 26.06.20 | View/Download |
| 26 | 26th Meeting of the Executive Council Held on 24.09.20 | View/Download |
| 27 | 27th Meeting of the Executive Council held on 11.05.21 | View/Download |
| 28 | 28th Meeting of the Executive Council held on 02-08-2021 | View/Download |
| 29. | 29th Meeting of the Executive Council held on 02-09-2021 | View/Download |
| 30. | 30th Meeting of the Executive Council held on 04-01-2022 | View/Download |
| 31 | 31st Meeting of the Executive Council held on 21.04.2022 | |
| 32 | 32th Meeting of the Executive Council held on 19.09.2022 | View/Download |
33 | 33th meeting of the Executive Council held on 27.12.2022 | |
34 | 34th Meeting of the Executive Council held on 30.01.2023 | |
35 | 35th Meeting of the Executive Council held on 12.04.2023 | |
36 | 36th Meeting of the Executive Council held on 28.08.2023 | |
37 | 37th Meeting of the Executive Council held on 05.12.2023 | |
38 | 38th Meeting of the Executive Council held on 08.01.2024 | |
39 | 39th Meeting of the Executive Council held on 29.03.2024 | |
40 | 40th Meeting of the Executive Council held on 12.06.2024 | |
41 | 41st Meeting of the Executive Council held on 15.01.2025 | |
42 | 42nd Meeting of the Executive Council held on 04.04.2025 | |
43 | 43th Meeting of the Executive Council held on 25.04.2025 | |
44 | 44th Meeting of the Executive Council held on 06.08.2025 | |
45 | 45th Meeting of the Executive Council held on 11.09.2025 |