Public Self Disclosure (PSD)
Sr. No. | Title | Subtitle | Links on Website |
1 | About | About Us- Overview: | |
Act and Statutes or MoA | Link- https://cblu.ac.in/university-act/ https://drive.google.com/file/d/1nO5p-7R3Mp9zXk5PId_c-BVqoUXWDC06/view | ||
Institutional Development Plan | |||
Constituent Units/ Affiliated Colleges, Affiliating University (In case of Colleges) Off-Campus/Off-Shore Campus/Learning Support Centers Under ODL Mode (Wherever Applicable) | |||
Accreditation/ Ranking Status (NAAC, NBA, NIRF) | Under Process | ||
Recognition / Approval (2(f), 12B, etc. as applicable) | Link: https://cblu.ac.in/university-act/ https://drive.google.com/file/d/1c6oGzomGahixYSd1pM7BZ2-ViKU4A3Wc/view | ||
Annual Reports | |||
Annual Accounts Including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account Along with Audit Report | |||
Sponsoring Body Details, if any | State Government | ||
2 | Administration (Profiles with Photographs and Contact Details) | Chancellor | Name: Prof. Ashim Kumar Ghosh Email: governor@hry.nic.in Mobile: 0172-2740654 Profile: https://cblu.ac.in/chancellor/ |
Pro Chancellor | Not Applicable | ||
Vice-Chancellor | Name: Prof. Deepti Dharmani Email: vc@cblu.ac.in Mobile: 01664-245210 Profile: https://cblu.ac.in/vc-officer/ | ||
Pro Vice-Chancellor | Not Applicable | ||
Registrar | Name: Dr. Bhavna Sharma Email: registrar@cblu.ac.in Mobile: 01664-245220 | ||
Principal (wherever applicable) | Not Applicable | ||
Finance Officer | Name: CA Ishank Budhiraja Email: financeofficer@cblu.ac.in, controller@cblu.ac.in Mobile: 97289-45702 Profile: https://cblu.ac.in/finance-officer/ | ||
Controller Of Examination | Name: Prof (Dr) Pawan Gupta Email: coe@cblu.ac.in Mobile: 90530-99981 | ||
Chief Vigilance Officer | Name: Prof. Lalita Gupta Email: vigilancewing@cblu.ac.in Mobile: 97849-87650 | ||
Ombudsperson | Name: Dr. Avinash Chawla Email: Mobile: Profile: https://cblu.ac.in/ombudsperson/ | ||
Executive Council/Board of Governors by whatever name called | |||
Board of Management | Link: Not Applicable | ||
Academic Council | |||
Board of Studies | Link: https://cblu.ac.in/ HomeàAcademic à Respective Department à Download | ||
Finance Committee – Composition and Members with Particulars | |||
Internal Complaint Committee | |||
Academic Leadership (Dean/Hod of Schools/Departments/Centres) | Link: https://cblu.ac.in/deans-of-faculties/ https://cblu.ac.in/dean-of-colleges/ https://cblu.ac.in/chairpersons-hods-in-charges/ *Departments (Home —> Academic –> Departments *Centres (Home —> Supports offices —> Centre) | ||
3 | Academics | Details of Academic Programs | Links: https://cblu.ac.in/courses/ Undergraduate: Postgraduate: Postgraduate Diploma: Doctoral: Any other: |
Academic Calendar | Links: | ||
Statutes/Ordinances Pertaining to Academics/Examinations | |||
Schools /Departments/ Centres | Link: https://cblu.ac.in/ *Departments (Home —> Academic –> Departments *Centres (Home —> Supports offices —> Centre) | ||
Department/ School/ Centre Wise Faculty/ Staff Details with Photographs | Links: https://cblu.ac.in/ * Home->Academic->Departments (select any Department)-> staff details Example – Chemistry | ||
List of UGC-Recognized ODL/Online Programs, if any | Not Applicable | ||
Internal Quality Assurance Cell (IQAC) | |||
Library | |||
Academic Collaborations | Link: https://cblu.ac.in/memorandum-of-understanding/ *MOU | ||
4 | Admissions & Fee | Prospectus (including fee structure for various programs) | |
Admission Process and Guidelines | Link: | ||
Fee Refund Policy | Link: https://drive.google.com/file/d/14oPKPKtU4vxXjDThv6k44t-7-qJzUDsv/view | ||
5 | Research | Research And Development Cell (Including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations) | |
Incubation Centre/Start-Ups/ Entrepreneurship Cell | |||
Central Facilities | Link: 1. Library 2.Sarvepalli Radhakrishnan Auditorium https://cblu.ac.in/sarvepalli-radhakrishnan-auditorium/ 3.Committee Room https://cblu.ac.in/committee-room/ 4. University Health Centre https://cblu.ac.in/university-health-centre/ 5.Differently Abled https://cblu.ac.in/differently-abled/ 6. NSS 7. Sports 8. Digi Locker NAD Portal https://nad.digilocker.gov.in/ 9. Academic Bank Credit 10. Computer Lab https://cblu.ac.in/computer-lab/ 11. Seminar Hall https://cblu.ac.in/seminar-hall/ 12. Internship https://cblu.ac.in/internship/ 13. Hostel | ||
6 | Student Life | Sports Facilities | |
NCC/NSS – Details | Link: https://cblu.ac.in/nss/ | ||
Hostel Details (Wherever Applicable) | |||
Placement Cell and Its Activities | |||
Details Of Student Grievance Redressal Committee (SGRC) And Ombudsperson | Link: https://cblu.ac.in/student-grievance-redressal-cell/ Name: Prof. Surender Kumar (Chairperson) Email: Mobile: | ||
Health Facilities | |||
Internal Complaint Committee | |||
Anti-Ragging Cell | |||
Equal Opportunity Cell | |||
Socio-Economically Disadvantaged Groups Cell (SEDG) | Link: https://cblu.ac.in/socio-economically-disadvantaged-groups-cell-sedgs/ | ||
Facilities for Differently Abled (e.g., Barrier-Free Environment) | Link: 1.Ramp 2.Lift 3.Toilet | ||
7 | Alumni | Alumni Association with Details | |
8 | Information Corner | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | |
Circulars and Notices | |||
Announcements | |||
Newsletters | |||
News, Recent Events & Achievements | Link- https://drive.google.com/drive/folders/1c2pYpVE7VdEsc_O3l3pKqgTfZLv401dT *Home àAbout à University in News *Home àEvents | ||
Job Openings | |||
Reservation Roster (wherever applicable) | |||
Study in India | Link- https://studyinindia.gov.in/ *Home à Important Link à Study in India | ||
Admission procedure and facilities provided to International Students | |||
9 | Picture Gallery | Picture Gallery | Link- https://cblu.ac.in/ *Home à Academic à “Respective Departments” à Gallery |
10 | Contact Us | Details with Phone Number, Official Email ID and Address, Location Map | Link- Link- https://cblu.ac.in/contact-us/ *Home à Academic à “Respective Departments” à Contact |
Telephone Directory |